2018 (18) MERCEDEDS ACTROS 2543 (CHOICE OF 4)
WHITE PETERBOROUGHTechnical Specifications
VIN | WDB96342320244635 |
Mileage | 634185 KM |
MoT | Yes |
Make - model | ACTROS 2543LS |
Year | 2018 |
First Reg. | 18/04/2018 |
Euro Rating | EURO 6 |
Location | PETERBOROUGH |
Horsepower | 430 |
Engine Size (CC) | 10677 |
Fuel Type | Diesel |
Transmission | Automatic |
Axles | 3 Axles |
Drive | 6x2 |
Drive Side | Right Hand Drive |
Sleeper | Sleeper Cab |
Color | WHITE |
Length | 6500mm |
Width | 2500mm |
Height | 3550mm |
You may also like:
![2018 (67) SCANIA R410](thumb.php?src=upload_files/products/IMG-20250116-WA0013_1737019565.jpg&w=500&h=400)
![2019 (19) SCANIA R450](thumb.php?src=upload_files/products/IMG_7745_1734700003.jpg&w=500&h=400)